<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling the Light&#8230;</title>
	<atom:link href="http://www.jimsalge.net/Blog/?feed=rss2&#038;p=97" rel="self" type="application/rss+xml" />
	<link>http://www.jimsalge.net/Blog/?p=97</link>
	<description>Images of New England captured in dramatic light and atmosphere</description>
	<lastBuildDate>Thu, 01 Jan 2015 02:44:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.jimsalge.net/Blog/?p=97&#038;cpage=1#comment-52</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimsalge.com/Blog/?p=97#comment-52</guid>
		<description>You certainly can put a polarizer on first, but that might induce vignetting at focal lengths a bit tighter.  The whole cokin filter is designed to spin, and cokin style polarizers spin inside the square holder...so it&#039;s not all that limiting to use the cokin polarizer...</description>
		<content:encoded><![CDATA[<p>You certainly can put a polarizer on first, but that might induce vignetting at focal lengths a bit tighter.  The whole cokin filter is designed to spin, and cokin style polarizers spin inside the square holder&#8230;so it&#8217;s not all that limiting to use the cokin polarizer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Brace</title>
		<link>http://www.jimsalge.net/Blog/?p=97&#038;cpage=1#comment-50</link>
		<dc:creator>Shawn Brace</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimsalge.com/Blog/?p=97#comment-50</guid>
		<description>Thanks for sharing, Jim. With the filter holder, would you still be able to screw a round polarizer onto the lens underneath the holder, thus avoiding the need for a square/rectangular polarizer?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Jim. With the filter holder, would you still be able to screw a round polarizer onto the lens underneath the holder, thus avoiding the need for a square/rectangular polarizer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jimsalge.net/Blog/?p=97&#038;cpage=1#comment-48</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimsalge.com/Blog/?p=97#comment-48</guid>
		<description>Hi Shawn...

A couple answers to your question.  For Polarizer, you start to get banding at about 24mm.  If you can put the banding in the right spot, you can certainly shoot wider, but the polarizer is the only filter you have to worry about with the banding.

Vignetting on the Cokin P holder starts at about 14mm.  Which I don&#039;t find all that limiting...and at 18, there are no problems with the ND/GND filters.  

Hope that helps...</description>
		<content:encoded><![CDATA[<p>Hi Shawn&#8230;</p>
<p>A couple answers to your question.  For Polarizer, you start to get banding at about 24mm.  If you can put the banding in the right spot, you can certainly shoot wider, but the polarizer is the only filter you have to worry about with the banding.</p>
<p>Vignetting on the Cokin P holder starts at about 14mm.  Which I don&#8217;t find all that limiting&#8230;and at 18, there are no problems with the ND/GND filters.  </p>
<p>Hope that helps&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
