<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimenting With Earl&#8230;</title>
	<atom:link href="http://www.jimsalge.net/Blog/?feed=rss2&#038;p=232" rel="self" type="application/rss+xml" />
	<link>http://www.jimsalge.net/Blog/?p=232</link>
	<description>Images of New England captured in dramatic light and atmosphere</description>
	<lastBuildDate>Thu, 01 Jan 2015 02:44:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bev R</title>
		<link>http://www.jimsalge.net/Blog/?p=232&#038;cpage=1#comment-440</link>
		<dc:creator>Bev R</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimsalge.com/Blog/?p=232#comment-440</guid>
		<description>Thanks for sharing how you get such dramatic shots.  We have our first digital SLR and are learning as we go.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing how you get such dramatic shots.  We have our first digital SLR and are learning as we go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Hawkins</title>
		<link>http://www.jimsalge.net/Blog/?p=232&#038;cpage=1#comment-435</link>
		<dc:creator>Charlie Hawkins</dc:creator>
		<pubDate>Sun, 05 Sep 2010 23:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimsalge.com/Blog/?p=232#comment-435</guid>
		<description>Jim your pictures came out rally nice ,i love the way the water look</description>
		<content:encoded><![CDATA[<p>Jim your pictures came out rally nice ,i love the way the water look</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butch lombardi</title>
		<link>http://www.jimsalge.net/Blog/?p=232&#038;cpage=1#comment-434</link>
		<dc:creator>butch lombardi</dc:creator>
		<pubDate>Sun, 05 Sep 2010 15:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimsalge.com/Blog/?p=232#comment-434</guid>
		<description>Jim...ditto my sister except I&#039;m not landlocked. I enjoyed your tips. I have tried to emphasise on the photography page to get out of the comfort zone and look for a perspective that no one else has. You bolg illustrates that to the &quot;T&quot;. I can&#039;t remember how many times I&#039;ve watched photographers show up, snap off a couple of shots, and move on. They never investigate a different angle or perspective. One of the first things I look for when I get to a site is all the possibilities for shooting. Some may involve some time to get to and may require at little effort but that&#039;s where you leave the masses and come back with the shot that everyone asks, &quot;where did you take thtat from&quot;?</description>
		<content:encoded><![CDATA[<p>Jim&#8230;ditto my sister except I&#8217;m not landlocked. I enjoyed your tips. I have tried to emphasise on the photography page to get out of the comfort zone and look for a perspective that no one else has. You bolg illustrates that to the &#8220;T&#8221;. I can&#8217;t remember how many times I&#8217;ve watched photographers show up, snap off a couple of shots, and move on. They never investigate a different angle or perspective. One of the first things I look for when I get to a site is all the possibilities for shooting. Some may involve some time to get to and may require at little effort but that&#8217;s where you leave the masses and come back with the shot that everyone asks, &#8220;where did you take thtat from&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
